![]() |
On-Line Catalog |
|
|
Here is Christian, the
"Prince of
|

| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4082 | 2 Door Towel Cabinet | 22 x 13 x 34 | W, H | 174.99 |
| 4082 | 2 Door Towel Cabinet | 22 x 13 x 34 | WW, AW | 184.99 |
| 4093 | Pull-out Bin Hamper | 17 x 13 x 27 | W, H | 89.00 |
| 4097 | Standing Shelf w/Pull-out Hamper Bin | 17 x 12 x 50 | W, H | 149.00 |
| 4169/2 | Medium Oblong Hamper | 18-1/2 x 12-1/2 x 23 | W, H, WW, AW | 64.99 |
| 4169/3 | Large Oblong Hamper w/Solid-Weave Front | 22 x 15 x 26-1/2 | W, H, WW, AW | 84.99 |
| 4190/1 | Small Half Round Hamper w/Solid-Weave Front | 18-1/2 x 13 x 23 | W, H | 59.99 |
| 4190/2 | Large Half Round Hamper | 22 x 15 x 26-1/2 | W, H | 79.99 |
| 4201 | 3-Tier Wall Shelf | 11 x 6 x 22 | W, H | 29.99 |
| 4204 | 3-Tier Corner Wall Shelf | 12 x 12 x 20 | W, H | 29.99 |
| 4299 | Wall Cabinet w/Doors | 18-1/2 x 8 x 32 | W, H | 114.00 |
| 4299 | Wall Cabinet w/Doors | 18-1/2 x 8 x 32 | WW | 119.00 |
| 4377 | Standing Shelf w/Doors | 17 x 13 x 30 | W, H | 99.00 |
| 4377 | Standing Shelf w/Doors | 17 x 13 x 30 | WW, AW | 104.00 |
| 4378 | 3-Tier Standing Shelf | 14 x 9 x 32 | W, H | 56.99 |
| 4381/2 | Wall Shelf w/Towel Bar | 18 x 7 x 20 | W, H, WW, AW | 44.99 |
| 4402 | 3-Tier Corner Stand | 17-1/2 x 13 x 32 | W, H, WW, AW | 61.99 |
| 4412 | Oblong 3-Tier Stand | 16-1/2 x 12-1/2 x 30 | W, H, WW, AW | 82.99 |
| 4550/2 | Empress 2-Tier Wall Shelf | 18 x 7 x 16 | W, H, WW, AW | 38.99 |
| 4562 | Baker's Rack | 20 x 14 x 50 | W, H | 164.00 |
| 4583 | Trellis Cabinet (2 doors) | 22 x 11 x 27-1/2 | W, H | 129.00 |
| 4583 | Trellis Cabinet (2 doors) | 22 x 11 x 27-1/2 | WW, AW | 139.00 |
| 4584 | Linen Cabinet (2 doors, 1 drawer) | 24 x 15 x 35 | W, H | 199.00 |
| 4584 | Linen Cabinet (2 doors, 1 drawer) | 24 x 15 x 35 | WW, AW | 209.00 |
| 4682 | Vanity Stool | 15 dia. x 17 | W, H | 52.99 |
| 4703 | 2-Door Wall Cabinet | 22 x 8 x 26 | W, H, WW, AW | 99.00 |
| 4803 | 2-Tier, 2-Door Wall Shelf | 18 x 7 x 20 | W, H, WW | 66.99 |
| 4804 | 1-Tier, 2-Door Wall Shelf | 18 x 7 x 12 | W, H, WW | 37.99 |
| 4805 | 2-Door Medicine Cabinet | 18 x 7 x 20 | W, H, WW | 66.99 |
| 5470 | Round Wood Trim Hamper with Liner | 17 dia. x 23 | W, WW, AW | 79.99 |
| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4040/Set | 3-Piece Child's Tea Set | . | W, H | 134.00 |
| 4040/C | Child's Side Chair | 13 x 13 x 26 | W, H | 39.99 |
| 4040/T | Child's Tea Table | 24 dia. x 19 | W, H | 59.99 |
| 4865/R | Fully Woven Child's Rocker | 21 x 21 x 21 | W, H | 69.99 |
| 4865/R | Fully Woven Child's Rocker | 21 x 21 x 21 | WW, AW | 79.99 |
| 4057/R | Beaded Child's Rocker | 19-1/2 x 23 x 21 | W, H | 64.99 |
| Beaded Child's Rocker | 19-1/2 x 23 x 21 | WW, AW |
69.99 |
|
| 4057/set | 4-Piece Beaded Child's Set | . | W, H | 239.00 |
| 4057/C | Child's Beaded Chair | 20 x 19 x 21 | W, H | 54.99 |
| 4057/S | Child's Beaded Settee | 35 x 19 x 21 | W, H | 89.99 |
| 4057/T | Child's Beaded Table | 20 x 13 x 14 | W, H | 49.99 |
| 4440/L | Doll Carriage w/Liner | 20 x 15 x 23 | W | 79.99 |
| 4165 | Beaded Doll Carriage | 32 x 17 x 27 | W, H, WW | 149.00 |
| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4223 | Half Round Magazine Rack | 18 x 8 x 21 | W, H | 28.99 |
| 4332 | Magazine Basket | 18 x 7 x 13 | W, H, WW, AW | 23.99 |
| 4542 | Oblong Magazine Rack | 16 x 9 x 17 | W, H, WW | 32.99 |
| 4571 | Empress Wall Magazine Basket | 12 x 6 x 12 | W, H | 21.99 |
| 4596/BR | Rattan Magazine Rack | 16 x 12 x 13 | N | 19.99 |
| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4072 | R.T.A. 1-Drawer Night Table | 18-1/2 x 18-1/2 x 25 | W, H | 114.00 |
| 4675/2 | 2-Drawer Night Table | 20 x 18-1/2 x 22 | W, H | 169.00 |
| 4846/3 | 3- Drawer Night Table | 20 x 15 x 26 | W, H, WW | 178.00 |
| 4897 | 1-Drawer Night Table | 20 x 17-1/2 x 23 | W, H | 144.00 |
| 4934 | 1-Drawer Night Table | 17 x 17 x 25 | W, H, WW, AW | 119.00 |
| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4517 | R.T.A. Oblong Fernery w/Tin Liner | 31 x 9-1/2 x 29-1/2 | W, H | 110.00 |
| 4517 | R.T.A. Oblong Fernery w/Tin Liner | 31 x 9-1/2 x 29-1/2 | WW, AW | 120.00 |
| 4816 | Round Pedestal Planter (No Liner) | 13 Dia. x 24 High Bowl Opening = 9-1/4 Dia. x 8-1/2 |
W, H | 74.99 |
| 4816 | Round Pedestal Planter (No Liner) | 13 Dia. x 24 High Bowl Opening = 9-1/4 Dia. x 8-1/2 |
WW, AW | 78.99 |
| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4070 | R.T.A. Vanity Group | 32 x 19 x 61 | W, H, WW | 369.00 |
| 4073 | Swivel Top TV Cart | 26-1/2 x 18 x 23 | W, H | 200.00 |
| 4073 | Swivel Top TV Cart | 26-1/2 x 18 x 23 | WW, AW | 210.00 |
| 4185/T | Round End Table | 21 dia. x 21 | W, H, WW, AW | 76.99 |
| 4353 | Capri Round End Table | 21 dia. x 23-1/2 | W, H | 89.00 |
| 4353 | Capri Round End Table | 21 dia. x 23-1/2 | WW | 95.00 |
| 4406 | Florentine T.V. Cart (w/Casters - not shown) | 30 x 18 x 29 | WW, AW | 279.00 |
| 4458 | R.T.A. Foyer Table | 46 x 18-1/2 x 30-1/2 | WW, AW | 199.00 |
| 4632 | Magazine End Table | 24 x 15 x 24 | W, H, WW, AW | 99.00 |
| 4662 | R.T.A. Round End Table | 18-1/2 dia. x 24 | W, WW, AW | 99.00 |
| 4492 | R.T.A Tea Cart | 26 x 18-1/2 x 32 | W, H, WW, AW | 149.00 |
| 4742 | R.T.A. Pencil Rattan TV/VCR Cart | 30 X 18 X 29 | W, WW | 189.00 |
| 4757 | R.T.A. Half Round Console Table | 33 x 14-3/4 x 30 | W, H, WW, AW | 135.00 |
| 4808/1 | Small Square End Table | 13 x 13 x 21 | W, H, WW, AW | 59.99 |
| 4808/2 | Large Square End Table | 18 x 18 x 26 | W, H, WW, AW | 84.99 |
| Item # | Description | Dimensions (WxDxH) | Finishes | Price |
| 4398/1-2 | Set of 2: Regency Wood Lined Trunks | |
W, H | 315.00 |
| Small Regency Wood Lined Trunk | 30 x 16 x 15-1/4 | Sold in Sets Only | ||
| Large Regency Wood Lined Trunk |
35 x 18-3/4 x 22 |
Sold in Sets Only | ||
| Set of 2: Florentine Wood Lined Trunks | WW, AW | 379.00 | ||
| Small Florentine Wood Lined Trunk | 31 x 16 x 16 | Sold in Sets Only | ||
| Large Florentine Wood Lined Trunk | 38 x 22 x 21-1/2 | Sold in Sets Only | ||
| 4515/1-2 | Set of 2: 2-Door Open-Top Wood Lined Trunks | WW, AW | 339.00 | |
| 4515/1-2 | Set of 2: 2-Door Open-Top Wood Lined Trunks | W, H | 319.00 | |
| Small 2-Door Open-Top Wood Lined Trunk | 32 x 16 x 16 | WW, AW | Sold in Sets Only | |
| Large 2-Door Open-Top Wood Lined Trunk | 36 x 19-1/2 x 20 | WW, AW | Sold in Sets Only | |
| 4524 | Jewelry Chest (measures 44" to top) | 19-1/2 x 15 x 62 | W, H, WW, AW | 309.00 |
| 4664/1-2 | Set of 2: Wood Lined Trunks | W, H | 299.00 | |
| Small Wood Lined Trunk | 32 x 16 x 16 | Sold in Sets Only | ||
| Large Wood Lined Trunk |
36 x 20 x 20 |
Sold in Sets Only | ||
| 4763 | Bench / Chest w/Drawer & Cushion | 29 x 15 x 23 | W, WW, AW |
229.00 |
| 4918/1-2 | Set of 2: Capri Blanket Trunks (NOT Wood Lined) | W, H | 260.00 | |
| Small Capri Blanket Trunk | 32 x 16 x 16 | Sold in Sets Only | ||
| Large Capri Blanket Trunk |
36 x 20 x 20 |
Sold in Sets Only |

![]()